Personalized Box Pricelist and Calculator



Choose your base
Pick one base. The items you add below will be added to this base price.
Your total
0 AWG
Pick at least two items from the list to meet the minimum.
Add items (minimum two)
| ✓ | Item | Each | Qty |
|---|---|---|---|
| Artisan Soap Bar | 10 AWG | ||
| Bath Bomb | 6 AWG | ||
| Personalized Bottle Opener | 15 AWG | ||
| Personalized Keychain | 12.50 AWG | ||
| Personalized Makeup Mirror | 15 AWG | ||
| Scented Candle | 10 AWG | ||
| Personalized Bottle Opener Keychain | 12.50 AWG | ||
| Necklace | 15 AWG | ||
| Personalized Coaster Round 4 Inch | 7.50 AWG | ||
| Novelty Spoon | 7.50 AWG | ||
| Personalized Fridge Magnet 3×4 Inch | 7.50 AWG | ||
| Hand Cream | 5 AWG | ||
| Satin Sleeping Mask | 10 AWG | ||
| Friendship Bracelet | 10 AWG | ||
| Face Massage Roller | 15 AWG | ||
| Luxury Glitter Makeup Mirror | 15 AWG | ||
| Personalized Ceramic Car Coaster Set | 15 AWG | ||
| Personalized Flexible Car Coaster Set | 10 AWG | ||
| Personalized Car Air Freshener | 10 AWG | ||
| Set of Socks (Personalized optional) | 20 AWG | ||
| Personalized Notebook | 20 AWG | ||
| Personalized Pen | 15 AWG | ||
| Luxury Watch Men/Women | 35 AWG | ||
| Luxury Watchbox | 15 AWG | ||
| Trendy Silicon Watch | 25 AWG | ||
| Sunglasses | 15 AWG | ||
| Men Leather Compact Wallet | 25 AWG | ||
| Metal Cardholder | 15 AWG | ||
| Personalized Chocolate/Candy/Chips* | 12.50 AWG | ||
| Personalized Small Wine/Beverage* | 15 AWG | ||
| Wine Bottle Stopper, Heart | 5 AWG | ||
| Personalized Mouse Mat | 15 AWG | ||
| Personalized Neophrene Can Cooler | 10 AWG | ||
| Colored Tumbler Lid & Straw | 10 AWG | ||
| Extra Mug | 35 AWG | ||
| Extra Tumbler | 50 AWG | ||
| Custom Box Printed Outside & Inside | 45 AWG | ||
| Framed Photo 4×6 Inch | 39 AWG | ||
| Luxury Box with Magnetic Closure | 15 AWG |

